Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | FPT |
| Fuel / induction | turbocharged intercooled diesel |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 207.5 ci 3.4 L |
| Bore/Stroke | 3.898x4.331 inches 99 x 110 mm |
| Emissions | Interim Tier IV |
| Power (gross) | 115 hp 85.8 kW |
| Fuel system | electronic high-pressure common rail |
| Pre-heating | glow plugs |
| Rated RPM | 2300 |
| Starter | electric |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page