Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | FPT |
| Fuel / induction | wastegate turbocharged and aftercooled diesel |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 206.7 ci 3.4 L |
| Bore/Stroke | 3.90x4.33 inches 99 x 110 mm |
| Emissions | Tier IV |
| Emission control | selective catalytic reduction with cooled exhaust-gas recirculation (SCR) |
| Power (gross) | 86 hp 64.1 kW |
| Fuel system | high pressure common rail electronic direct injection |
| Starter | electric |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page