Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | FPT |
| Fuel / induction | wastegate turbocharger diesel |
| Cylinders / valves | 6-cylinder 24-valve |
| Cooling | liquid-cooled |
| Displacement | 531 ci 8.7 L |
| Bore/Stroke | 4.606x5.315 inches 117 x 135 mm |
| Emissions | Tier IV |
| Emission control | selective catalytic reduction (SCR) |
| Rated Power (gross) | 310 hp 231.2 kW |
| Maximum Power (gross) | 345 hp 257.3 kW 380 hp (boost) 283.4 kW |
| Fuel system | electronic high pressure common rail direct injection |
| Cooling system | BorgWarner Visctronic fan |
| Rated RPM | 2000 |
| Starter | electric |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page