Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | FPT |
| Fuel / induction | turbocharged diesel |
| Cylinders / valves | 6-cylinder 24-valve |
| Cooling | liquid-cooled |
| Displacement | 531 ci 8.7 L |
| Bore/Stroke | 4.606x5.315 inches 117 x 135 mm |
| Emissions | Tier 4A |
| Emission control | selective catalytic reduction (SCR) |
| Rated Power (gross) | 340 hp 253.5 kW |
| Maximum Power (gross) | 374 hp 278.9 kW |
| Air cleaner | dual paper elements with aspirator |
| Compression | 15.9:1 |
| Rated RPM | 2000 |
| Starter type | electric |
Values may vary by engine, transmission or configuration. View source page