Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | CNH |
| Fuel / induction | turbocharged intercooled diesel |
| Cylinders | 6-cylinder |
| Cooling | liquid-cooled |
| Displacement | 410.6 ci 6.7 L |
| Bore/Stroke | 4.094x5.196 inches 104 x 132 mm |
| Power (gross) | 116 hp 86.5 kW |
| Air cleaner | dual paper elements |
| Pre-heating | grid heater |
| Compression | 17.0:1 |
| Rated RPM | 2200 |
| Starter | electric |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page