Tests
Scroll tables horizontally to view every column.
| Tractor Tests | |
| Test | OECD 2306: diesel AutoPower IV 4WD OECD 2333: diesel CVT 4WD |
| OCED Tractor Test 2306 | |
| Test details | Diesel AutoPower IV 4WD September 2005 - October 2005, Link: OCED Tractor Test 2306 file |
| PTO performance | |
| Max power | 141.2 hp 105.3 kW |
| Fuel use | 8.5 gal/hour 32.2 l/hour |
| Power at rated engine speed | 133.8 hp 99.8 kW |
| Fuel use | 8.8 gal/hour 33.3 l/hour |
| Power at rated PTO speed | 139.7 hp 104.2 kW |
| Fuel use | 8.5 gal/hour 32.2 l/hour |
| Drawbar performance | |
| Max power | 116.5 hp 86.9 kW |
| Fuel use | 9.6 gal/hour 36.3 l/hour |
| Power test gear | Gear 3TD used for power test. |
| Max pull | 12,700 lbs 5760 kg |
| Pull test gear | Gear 2TA used for pull test. |
| OCED Tractor Test 2333 | |
| Test details | Diesel CVT 4WD April 2005 - 2005, Link: OCED Tractor Test 2333 file |
| PTO performance | |
| Max power | 141.2 hp 105.3 kW |
| Fuel use | 8.7 gal/hour 32.9 l/hour |
| Power at rated engine speed | 131.9 hp 98.4 kW |
| Fuel use | 8.9 gal/hour 33.7 l/hour |
| Power at rated PTO speed | 140.0 hp 104.4 kW |
| Fuel use | 8.9 gal/hour 33.7 l/hour |
| Drawbar performance | |
| Max power | 112.8 hp 84.1 kW |
| Fuel use | 9.4 gal/hour 35.6 l/hour |
| Pull test speed | Pull at 7.7 KPH |
| Max pull | 14,455 lbs 6556 kg |
| Pull test speed | Pull at 4.2 KPH |
Values may vary by engine, transmission or configuration. View source page