Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | Briggs & Stratton 40H777 |
| Fuel | gasoline |
| Cylinders | 2-cylinder |
| Cooling / layout | air-cooled vertical-shaft V-Twin |
| Displacement | 655 cc 40 ci |
| Bore/Stroke | 2.97x2.89 inches 75 x 73 mm |
| Power (gross) | 22 hp 16.4 kW |
| Cooling system | SAE 30:32+
SAE 5W30:32-
|
| Rated RPM | 3600 |
| Starter | electric |
| Starter volts | 12 |
| Oil capacity | 2 qts 1.9 L |
| Sparkplug | Champion QC12YC |
| Sparkplug gap | 0.040 inches 1.016 mm |
Values may vary by engine, transmission or configuration. View source page