Transmission
Scroll tables horizontally to view every column.
| Transmission options | |
| Transmission | 3-speed gear 6-speed creeper |
| Transmission | |||
| Type | gear | ||
| Gears | 3 forward and 1 reverse | ||
| Clutch | 4.5-inch dry disc | ||
| Oil capacity | 3.5 qts 3.3 L | ||
| Oil type |
| ||
| 128 Transmission Controls | |
| 1 | Clutch/brake |
| 2 | Throttle |
| 3 | Gear shift |
| Transmission | |
| Type | creeper |
| Gears | 6 forward and 2 reverse |
| Clutch | 4.5-inch dry disc |
| Oil capacity | 3.75 qts 3.5 L |
| Transmission options | The optional creeper provided an additional lower range. Moving the creeper shift lever forward engages direct drive, while the creeper is to the rear. The creeper ratio is a 4:1 reduction. |
Values may vary by engine, transmission or configuration. View source page