Engine
Scroll tables horizontally to view every column.
| Engine options | |
| Engine | 16HP Vanguard 568cc 2-cyl gasoline 16HP Vanguard 480cc 2-cyl gasoline |
| Engine Detail | |
| Engine | Vanguard 350447 |
| Fuel | gasoline |
| Cylinders | 2-cylinder |
| Cooling / layout | air-cooled horizontal-shaft V-Twin |
| Displacement | 568 cc 34.7 ci |
| Bore/Stroke | 2.83x2.76 inches 72 x 70 mm |
| Power (gross) | 16 hp 11.9 kW |
| Compression | 8.5:1 |
| Rated RPM | 3350 |
| Idle RPM | 1200-3600 |
| Starter | electric |
| Starter volts | 12 |
| Oil capacity | 1.75 qts 1.7 L |
| Sparkplug | Champion RC12YC |
| Engine Detail | |
| Engine | Vanguard 303447 |
| Fuel | gasoline |
| Cylinders | 2-cylinder |
| Cooling / layout | air-cooled horizontal-shaft V-Twin |
| Displacement | 480 cc 29.3 ci |
| Bore/Stroke | 2.68x2.60 inches 68 x 66 mm |
| Power (gross) | 16 hp 11.9 kW |
| Compression | 8.5:1 |
| Rated RPM | 3350 |
| Idle RPM | 1400-3600 |
| Starter | electric |
| Starter volts | 12 |
| Oil capacity | 2 qts 1.9 L |
Values may vary by engine, transmission or configuration. View source page