Transmission
Scroll tables horizontally to view every column.
| Transmission options | |
| Transmission | 3-speed gear 6-speed |
| Transmission | |||
| Type | gear | ||
| Gears | 3 forward and 1 reverse | ||
| Clutch | 4.5-inch dry disc | ||
| Oil capacity | 3.5 qts 3.3 L | ||
| Oil type |
| ||
| 73 Transmission Controls | |
| 1 | Clutch/brake |
| 2 | Throttle |
| 3 | Gear shift |
| Transmission | |||
| Transmission | creeper | ||
| Gears | 6 forward and 2 reverse | ||
| Clutch | 4.5-inch dry disc | ||
| Oil capacity | 3.5 qts (trans) 3.3 L 0.5 qts (creeper) 0.5 L | ||
| Oil type |
| ||
| Creeper option | Optional creeper range is engaged by a lever on the left side of the drive line. | ||
Values may vary by engine, transmission or configuration. View source page