Engine
Scroll tables horizontally to view every column.
| Engine options | |
| Engine | David Brown 2.7L 4-cyl diesel David Brown 2.7L 4-cyl kerosene David Brown 2.7L 4-cyl gasoline |
| Engine Detail | |
| Engine | David Brown AD4/30H |
| Fuel | diesel |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 165 ci 2.7 L |
| Bore/Stroke | 3.625x4.00 inches 92 x 102 mm |
| Power | 40 hp 29.8 kW |
| Compression | 15.9:1 |
| Rated RPM | 2200 |
| Torque | 105 lb-ft 142.4 Nm |
| Torque RPM | 1300 |
| Firing order | 1-2-4-3 |
| Starter type | electric |
| Oil capacity | 7 qts 6.6 L |
| Coolant capacity | 14 qts 13.2 L |
| Intake valve clearance | 0.015 inches (hot) 0.381 mm |
| Exhaust valve clearance | 0.015 inches (hot) 0.381 mm |
| Engine Detail | |
| Engine | David Brown AK4/30H |
| Fuel | kerosene |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 165 ci 2.7 L |
| Bore/Stroke | 3.625x4.00 inches 92 x 102 mm |
| Power | 37.5 hp 28.0 kW |
| Fuel system | Slex 30FV carburetor |
| Compression | 4.7:1 |
| Rated RPM | 2200 |
| Torque | 110 lb-ft 149.2 Nm |
| Torque RPM | 1000 |
| Firing order | 1-2-4-3 |
| Starter | electric |
| Starter volts | 12 |
| Oil capacity | 7 qts 6.6 L |
| Coolant capacity | 14 qts 13.2 L |
| Intake valve clearance | 0.015 inches (hot) 0.381 mm |
| Exhaust valve clearance | 0.022 inches (hot) 0.559 mm |
| Engine Detail | |
| Engine | David Brown AG4/30H |
| Fuel | gasoline |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 165 ci 2.7 L |
| Bore/Stroke | 3.625x4.00 inches 92 x 102 mm |
| Power | 40.5 hp 30.2 kW |
| Fuel system | Solex 30FV carburetor |
| Compression | 5.5:1 |
| Rated RPM | 2200 |
| Firing order | 1-2-4-3 |
| Starter | electric |
| Starter volts | 12 |
| Oil capacity | 7 qts 6.6 L |
| Coolant capacity | 14 qts 13.2 L |
| Intake valve clearance | 0.015 inches (hot) 0.381 mm |
| Exhaust valve clearance | 0.022 inches (hot) 0.559 mm |
| Engine Detail | |
| Engine | David Brown PAG4/30H |
| Fuel | gasoline |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Fuel | High-compression gasoline engine for premium fuel. |
| Displacement | 165 ci 2.7 L |
| Bore/Stroke | 3.625x4.00 inches 92 x 102 mm |
| Power | 45.5 hp 33.9 kW |
| Fuel system | Solex 30FV carburetor |
| Compression | 7:1 |
| Rated RPM | 2200 |
| Firing order | 1-2-4-3 |
| Starter | electric |
| Starter volts | 12 |
| Oil capacity | 7 qts 6.6 L |
| Intake valve clearance | 0.015 inches (hot) 0.381 mm |
| Exhaust valve clearance | 0.022 inches (hot) 0.559 mm |
Values may vary by engine, transmission or configuration. View source page