Dimensions
Scroll tables horizontally to view every column.
| Deutz-Fahr Agrolux 320 Tires | |
| Standard tires (ag) | Front: 7.50R16. Rear: 16.9R28 (2WD)
Front: 12.4R20. Rear: 16.9R28 (4WD)
|
| Optional tires (ag) | Front: 7.50R16. Rear: 14.9R28 (2WD)
Front: 6.50R20. Rear: 16.9R30 (2WD)
Front: 11.2R20. Rear: 14.9R28 (4WD)
Front: 11.2R24. Rear: 16.9R30 (4WD)
Front: 11.2R24. Rear: 16.9R28 (4WD)
|
| Dimensions | |
| Wheelbase | 80.2 inches (2WD) 203 cm 77.8 inches (4WD) 197 cm |
| Length | 130.5 inches 331 cm |
| Width | 90 inches 228 cm |
| Height (ROPS) | 95.7 inches 243 cm |
| Weight | 5,247 lbs 2380 kg |
| Max weight | 10,580 lbs 4799 kg |
| Ground clearance | 15.8 inches 40 cm |
| Front tread | 68.5 inches 173 cm (2WD) 68.9 inches 175 cm (4WD) |
| Rear tread | 72.4 inches 183 cm |
Values may vary by engine, transmission or configuration. View source page