Engine
Scroll tables horizontally to view every column.
| Engine options | |
| Engine | International Harvester 5.9L 6-cyl diesel International Harvester 4.9L 6-cyl gasoline International Harvester 4.9L 6-cyl LP-gas |
| Engine Detail | |
| Engine | International Harvester D-361 |
| Fuel | diesel |
| Cylinders | 6-cylinder |
| Cooling | liquid-cooled |
| Displacement | 361 ci 5.9 L |
| Bore/Stroke | 4.125x4.50 inches 105 x 114 mm |
| Air cleaner | two-stage dry |
| Compression | 17:1 |
| Rated RPM | 2400 |
| Idle RPM | 900-2400 |
| Starter volts | 12 |
| Engine Detail | |
| Engine | International Harvester C-301 |
| Fuel | gasoline |
| Cylinders | 6-cylinder |
| Cooling | liquid-cooled |
| Displacement | 301 ci 4.9 L |
| Bore/Stroke | 3.8125x4.39 inches 97 x 112 mm |
| Power (gross) | 110 hp 82.0 kW |
| Air cleaner | two-stage dry |
| Rated RPM | 2400 |
| Starter volts | 12 |
| Engine Detail | |
| Engine | International Harvester C-301 |
| Fuel | LP-gas |
| Cylinders | 6-cylinder |
| Cooling | liquid-cooled |
| Displacement | 301 ci 4.9 L |
| Bore/Stroke | 3.8125x4.39 inches 97 x 112 mm |
| Air cleaner | two-stage dry |
| Rated RPM | 2400 |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page