Transmission
Scroll tables horizontally to view every column.
| Transmission options | |
| Transmission | 8-speed 10-speed full power shift 16-speed partial power shift |
| Transmission | |||
| Transmission | sliding gear | ||
| Gears | 8 forward and 2 reverse | ||
| Oil capacity | 10.8 qts 10.2 L | ||
| Oil type |
| ||
| Gear configuration | Four-speed gear selector on left, high-low range select lever on right. Tractor must be stopped before shifting. | ||
| Transmission | |||
| Transmission | Select-O-Speed | ||
| Type | full power shift | ||
| Gears | 10 forward and 2 reverse | ||
| Oil capacity | 11.8 qts 11.2 L | ||
| Oil type |
| ||
| Notes | Transmission can shifted between gears while moving. | ||
| Transmission | |
| Transmission | Dual Power |
| Type | partial power shift |
| Gears | 16 forward and 4 reverse |
| Notes | Dual Power adds a power shift underdrive to the basic 8-speed transmission. |
Values may vary by engine, transmission or configuration. View source page