Transmission
Scroll tables horizontally to view every column.
| Transmission options | |
| Transmission | 8-speed gear 16-speed two-speed power shift |
| Transmission | |||
| Transmission | Dual Range | ||
| Type | gear | ||
| Gears | 8 forward and 2 reverse | ||
| Oil capacity | 12 qts 11.4 L | ||
| Oil type |
| ||
| Transmission | |
| Transmission | Dual Power |
| Type | two-speed power shift |
| Gears | 16 forward and 4 reverse |
| Oil capacity | 12 qts 11.4 L |
| Transmission options | The optional Dual Power transmission became available in 1969. |
Values may vary by engine, transmission or configuration. View source page