Transmission
Scroll tables horizontally to view every column.
| Transmission options | |
| Transmission | 9-speed partially synchronized 12-speed power shuttle 24-speed two-speed power shift |
| Transmission | |||||
| Transmission | John Deere SyncShuttle | ||||
| Type | partially synchronized | ||||
| Gears | 9 forward and 3 reverse | ||||
| Clutch | dry disc | ||||
| Oil capacity | 41.2 qts 39.0 L | ||||
| Oil type |
| ||||
| Gear configuration | Three gears (1-3) plus reverse in three ranges (A-C). Gears may be shifted on the move using the clutch. Tractor must be stopped, and clutch used, to shift ranges. | ||||
| Speeds | |
| Tires used for speeds | With 16.9-30 rear tires. |
| Transmission | |||||
| Transmission | John Deere PowrReverser | ||||
| Type | power shuttle | ||||
| Gears | 12 forward and reverse | ||||
| Clutch | wet disc | ||||
| Oil capacity | 46 qts 43.5 L | ||||
| Oil type |
| ||||
| Gear configuration | Four gears (1-4) in three ranges (A-C) with reverser lever. Direction may be changed without using the clutch. Gear shifts are synchronized using the clutch. Tractor must be stopped to shift ranges. | ||||
| Speeds | |
| Tires used for speeds | With 16.9-30 rear tires. |
| Transmission | |
| Transmission | John Deere PowrReverser Hi/Lo |
| Type | two-speed power shift |
| Gears | 24 forward and reverse |
| Clutch | wet disc |
| Oil capacity | 48 qts 45.4 L |
| Gear configuration | Adds a push-button high-low power shift to the PowrReverser transmission. Gear shifts are synchronized using the clutch. Tractor must be stopped to shift ranges. |
| Speeds | |
| Tires / reverse speeds | With 16.90-30 rear tires. Reverse speeds are 10% faster than forward speeds. |
Values may vary by engine, transmission or configuration. View source page