Transmission
Scroll tables horizontally to view every column.
| Transmission options | |
| Transmission | 16-speed 32-speed |
| Transmission | |||||||||
| Transmission | PowrQuad | ||||||||
| Gears | 16 forward and reverse | ||||||||
| Oil capacity | 52.8 qts 50.0 L | ||||||||
| Oil type |
| ||||||||
| Transmission | |||||||||
| Transmission | PowrQuad Plus | ||||||||
| Gears | 16 forward and reverse | ||||||||
| Oil capacity | 53.9 qts 51.0 L | ||||||||
| Oil type |
| ||||||||
| Transmission | |||||||||
| Transmission | PowrQuad with underdrive | ||||||||
| Gears | 16 forward and reverse | ||||||||
| Oil capacity | 53.9 qts 51.0 L | ||||||||
| Oil type |
| ||||||||
| Transmission | |||||||||
| Transmission | PowerQuad Plus with underdrive | ||||||||
| Gears | 32 forward and reverse | ||||||||
| Oil capacity | 55 qts 52.1 L | ||||||||
| Oil type |
| ||||||||
Values may vary by engine, transmission or configuration. View source page