Transmission
Scroll tables horizontally to view every column.
| Transmission | |||||
| Manufacturer | John Deere | ||||
| Type | unsynchronized gear | ||||
| Gears | 6 forward and 1 reverse | ||||
| Clutch | dry | ||||
| Oil capacity | 30 qts 28.4 L | ||||
| Oil type |
| ||||
| Speeds | |
| Tires used for speeds | With 13.6-38 rear tires. |
| 720 Transmission Controls | |
| 1 | gear shift |
| 2 | pony motor clutch |
| 3 | decompression |
| 4 | diesel throttle |
| 5 | clutch |
| 6 | pony motor throttle |
Values may vary by engine, transmission or configuration. View source page