Tests
Scroll tables horizontally to view every column.
| Tractor Tests | |
| Test | OECD 2002: diesel Powershift 4WD OECD 2002A: diesel Powershift 4WD |
| OCED Tractor Test 2002 | |
| Test details | Diesel Powershift 4WD October 10 - 13, 2011 Link: OCED Tractor Test 2002 file |
| PTO performance | |
| Max power | 262.76 hp 195.9 kW |
| Fuel use | 13.9 gal/hour 52.6 l/hour |
| Power at rated engine speed | 231.82 hp 172.9 kW |
| Fuel use | 13.1 gal/hour 49.6 l/hour |
| Power at rated PTO speed | 252.91 hp 188.6 kW |
| Fuel use | 13.8 gal/hour 52.2 l/hour |
| Drawbar performance | |
| Max power | 202.71 hp 151.2 kW |
| Fuel use | 13.2 gal/hour 50.0 l/hour |
| Power test gear | Gear 8 used for power test. |
| Max pull | 23,226 lbs 10535 kg |
| Pull test gear | Gear 5 used for pull test. |
| Description | OCED Tractor Test 2002A |
| OCED Tractor Test 2002A | |
| Description | Diesel Powershift 4WD October 10 - 13, 2011 Link: OCED Tractor Test 2002A file |
| PTO performance | |
| Max power | 262.76 hp 195.9 kW |
| Fuel use | 13.9 gal/hour 52.6 l/hour |
| Power at rated engine speed | 231.82 hp 172.9 kW |
| Fuel use | 13.1 gal/hour 49.6 l/hour |
| Power at rated PTO speed | 252.91 hp 188.6 kW |
| Fuel use | 13.8 gal/hour 52.2 l/hour |
| Drawbar performance | |
| Max power | 202.71 hp 151.2 kW |
| Fuel use | 13.2 gal/hour 50.0 l/hour |
| Power test gear | Gear 8 used for power test. |
| Max pull | 23,226 lbs 10535 kg |
| Pull test gear | Gear 5 used for pull test. |
Values may vary by engine, transmission or configuration. View source page