Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | Briggs & Stratton 44J677 |
| Fuel | gasoline |
| Cylinders | 2-cylinder |
| Cooling / layout | air-cooled vertical-shaft V-Twin |
| Displacement | 724 cc 44.2 ci |
| Bore/Stroke | 3.12x2.89 inches 79 x 73 mm |
| Power (gross) | 20 hp 14.9 kW |
| Fuel system | carburetor |
| Air cleaner | dry with foam precleaner |
| Rated RPM | 3600 |
| Starter | electric |
| Starter volts | 12 |
| Sparkplug gap | 0.030 inches 0.762 mm |
| Engine Oil | |
| Oil capacity | 2 qts 1.9 L |
| Oil change | 100 h |
Values may vary by engine, transmission or configuration. View source page