Transmission
Scroll tables horizontally to view every column.
| Transmission | |||
| Transmission | Tuff Torq K92 | ||
| Type | shaft-driven hydrostatic | ||
| Gears | infinite forward and reverse | ||
| Oil capacity | 7 qts 6.6 L 6 qts (X495 AWS) 5.7 L | ||
| Oil type |
| ||
| Notes | Hydrostatic transmission operator with dual foot pedals. Cruise control on dashboard. | ||
| X495 Transmission Controls | |
| 1 | Throttle |
| 2 | Brake |
| 3 | Forward |
| 4 | Reverse |
| 5 | Parking brake |
| 6 | Cruise control |
| 7 | Differential lock |
Values may vary by engine, transmission or configuration. View source page