Transmission
Scroll tables horizontally to view every column.
| Transmission | |||
| Transmission | Tuff Torq K92 | ||
| Type | shaft-driven hydrostatic | ||
| Gears | infinite forward and reverse | ||
| Oil capacity | 7.0 qts 6.6 L | ||
| Oil type |
| ||
| Speeds | |
| Tires used for speeds | With 26x12-12 rear tires. |
| X575 Transmission Controls | |
| 1 | Throttle |
| 2 | Differential Lock |
| 3 | Parking Brake |
| 4 | Forward |
| 5 | Reverse |
| 6 | Brake |
| 7 | Four-wheel Drive |
Values may vary by engine, transmission or configuration. View source page