Dimensions
Scroll tables horizontally to view every column.
| Kubota M5640SU Tires | |
| Standard tires (ag) | Front: 6.50-16. Rear: 14.9-28 (2WD)
Front: 8.3-24. Rear: 14.9-28 (4WD)
|
| Optional tires (ag) | Front: 7.50-16. Rear: 16.9-28 (2WD)
Front: 9.5L-15. Rear: 14.9-28 (2WD)
Front: 9.5L-15. Rear: 16.9-28 (2WD)
Front: 9.5-16. Rear: 18.4-16.1 (4WD)
Front: 9.5-22. Rear: 14.9-28 (4WD)
Front: 9.5-22. Rear: 16.9-28 (4WD)
|
| Lawn/turf front | 9.00-10 (2WD)
305R343 (2WD)
29x12.5-15
|
| Lawn/turf rear | 16.9-24 (2WD)
570-648 (2WD)
21.5L-16
|
| Industrial front | 12.5/80-18 (4WD) |
| Industrial rear | 16.9-24 (4WD) |
| Dimensions | |
| Wheelbase | 78.7 inches 199 cm |
| Length | 136 inches (2WD) 345 cm 131.5 inches (4WD) 334 cm |
| Width | 67.3 inches 170 cm |
| Height (ROPS) | 92.9 inches 235 cm |
| Weight | 3,747 lbs (2WD) 1699 kg 3,858 lbs (4WD) 1749 kg |
| Clearance (front axle) | 17.9 inches 45 cm |
| Front tread | 55.9 to 59.8 inches 141 to 151 cm (2WD) 52.4 to 56.3 inches 133 to 143 cm (4WD) |
| Rear tread | 51.9 to 67.7 inches 131 to 171 cm |
Values may vary by engine, transmission or configuration. View source page