Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | SAME 1000.3 |
| Fuel / induction | turbocharged intercooled diesel |
| Cylinders | 3-cylinder |
| Cooling | liquid-cooled |
| Displacement | 183.1 ci 3.0 L |
| Bore/Stroke | 4.13x4.56 inches 105 x 116 mm |
| Emissions | Tier III |
| Rated Power (net) | 69 hp 51.5 kW |
| Rated Power (gross) | 72 hp 53.7 kW |
| Air cleaner | dry with safety cartridge |
| Rated RPM | 2200 |
| Idle RPM | 750-2350 |
| Torque | 195.5 lb-ft 265.1 Nm |
| Torque RPM | 1600 |
| Starter volts | 12 |
| Oil capacity | 6.1 qts 5.8 L |
Values may vary by engine, transmission or configuration. View source page