Engine
Scroll tables horizontally to view every column.
| Engine options | |
| Engine | Perkins 2.5L 3-cyl diesel Continental 2.4L 4-cyl gasoline Perkins 2.5L 3-cyl gasoline |
| Engine Detail | |
| Engine | Perkins AD3.152 |
| Fuel | diesel |
| Cylinders | 3-cylinder |
| Cooling | liquid-cooled |
| Displacement | 152.7 ci 2.5 L |
| Bore/Stroke | 3.6x5.0 inches 91 x 127 mm |
| Power | 45.5 hp 33.9 kW |
| Air cleaner | oil bath |
| Compression | 17.4:1 |
| Rated RPM | 2000 |
| Torque | 115 lb-ft 155.9 Nm |
| Torque RPM | 1200 |
| Starter volts | 12 |
| Oil capacity | 6.3 qts 6.0 L |
| Coolant capacity | 10.5 qts 9.9 L |
| Engine Detail | |
| Engine | Continental Z-145 |
| Fuel | gasoline |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 145 ci 2.4 L |
| Bore/Stroke | 3.375x4.062 inches 86 x 103 mm |
| Compression | 7.1:1 |
| Rated RPM | 2000 |
| Torque | 125 lb-ft 169.5 Nm |
| Starter volts | 12 |
| Engine Detail | |
| Engine | Perkins AG3.152 |
| Fuel | gasoline |
| Cylinders | 3-cylinder |
| Cooling | liquid-cooled |
| Displacement | 152.7 ci 2.5 L |
| Bore/Stroke | 3.6x5.0 inches 91 x 127 mm |
| Air cleaner | oil bath |
| Compression | 7.5:1 |
| Rated RPM | 2000 |
| Starter volts | 12 |
| Coolant capacity | 10.5 qts 9.9 L |
Values may vary by engine, transmission or configuration. View source page