Engine
Scroll tables horizontally to view every column.
| Engine options | |
| Engine | Perkins 2.5L 3-cyl diesel Continental 2.4L 4-cyl gasoline |
| Engine Detail | |
| Engine | Perkins AD3.152 |
| Fuel | diesel |
| Cylinders | 3-cylinder |
| Cooling | liquid-cooled |
| Displacement | 152.7 ci 2.5 L |
| Bore/Stroke | 3.60x5.00 inches 91 x 127 mm |
| Power | 45 hp 33.6 kW |
| Air cleaner | paper and felt elements with precleaner |
| Compression | 16.5:1 |
| Rated RPM | 2250 |
| Starter volts | 12 |
| Oil capacity | 7.4 qts 7.0 L |
| Coolant capacity | 10.6 qts 10.0 L |
| Engine Detail | |
| Engine | Continental |
| Fuel | gasoline |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 145 ci 2.4 L |
| Bore/Stroke | 3.375x4.062 inches 86 x 103 mm |
| Compression | 7.4:1 |
| Rated RPM | 2250 |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page