Specifications
Scroll tables horizontally to view every column.
| Model information | |
| Production years | 2010 - 2013 |
| Series | 2600 HD Series |
| Equipment type | Utility tractor |
| Production | |
| Manufacturer | Massey Ferguson (a part of AGCO) |
| Equipment type | Utility tractor |
| Built in | Built in Brazil |
| Original price | $38,288 (2012 8-speed ROPS 2WD )
$43,587 (2012 8-speed ROPS 4WD )
$44,810 (2012 8-speed Cab 4WD )
$52,632 (2012 8-speed Cab 4WD )
$37,582 (2012 12-speed ROPS 2WD )
$42,917 (2012 12-speed ROPS 4WD )
$47,156 (2012 12-speed Cab 2WD )
$51,963 (2012 12-speed Cab 4WD )
|
| Massey Ferguson 2680 HD Engine | |
| Engine | Perkins 4.4L 4-cyl diesel |
| Fuel tank | 26.5 gal 100.3 L |
| Details | Engine details ... |
| Massey Ferguson 2680 HD Transmissions | |
| Transmission | 8-speed synchronized shuttle 12-speed partially synchronized |
| Details | Transmission details ... |
| Massey Ferguson 2680 HD Power | |
| Engine (gross) | 97 hp 72.3 kW |
| PTO (claimed) | 83 hp 61.9 kW |
| PTO (tested) | 88.15 hp 65.7 kW |
| Details | Performance test details ... |
| Mechanical | |
| Drive | Two- or four-wheel drive |
| Final drives | outboard planetary |
| Differential lock | mechanical rear lock standard |
| Steering | Power steering |
| Brakes | Hydraulic wet disc brakes |
| Cab / ROPS | Flat platform with two-post folding ROPS. Cab optional with air-condioning. |
| Hydraulics | |
| Type | open center |
| Valves | 1 to 3 |
| Pump flow | 7.0 gpm (3-point) 26.5 lpm 10 gpm (aux pump) 37.9 lpm |
| SCV flow | 17 gpm 64.3 lpm |
| Total flow | 25 gpm 94.6 lpm |
| Steering flow | 8 gpm 30.3 lpm |
| Tractor hitch | |
| Rear Type | II |
| Rear lift (at 24"/610mm) | 3,682 lbs 1670 kg |
| Drawbar | swinging drawbar with hammer strap |
| Power Take-off (PTO) | |
| Rear PTO | independent |
| Clutch | wet disc |
| Rear PTO Type | 540
540/1000 (optional)
|
| Dimensions & Tires | |
| Wheelbase | 90 inches 228 cm |
| Weight | 6812 to 8505 pounds |
| Front tire | 10.00-16 |
| Rear tire | 18.4-30 (2WD) |
| Details | Full dimensions and tires ... |
| Massey Ferguson 2680 HD attachments | |
| Attachment | front-end loader |
| Details | Attachment details ... |
| Electrical | |
| Ground | negative |
| Charging system | alternator |
| ROPS Charging amps | 55 |
| Cab Charging amps | 90 |
| Battery CCA | 750 |
| Battery volts | 12 |
| References | |
| Publication | New HD Series 2600 High Clearance tractors published in 2011, by Massey Ferguson HD Series 2600 published in 2012, by Massey Ferguson |
Values may vary by engine, transmission or configuration. View source page
Model family
Series map
- 2670 HD91.0 hp
- 2680 HD Current model97.0 hp