Engine
Scroll tables horizontally to view every column.
| Engine options | |
| Engine | Perkins 2.5L 3-cyl diesel Continental 2.2L 4-cyl gasoline |
| Engine Detail | |
| Engine | Perkins 3.152 |
| Fuel | diesel |
| Cylinders | 3-cylinder |
| Cooling | liquid-cooled |
| Displacement | 152.7 ci 2.5 L |
| Bore/Stroke | 3.60x5.00 inches 91 x 127 mm |
| Air cleaner | dry |
| Compression | 17.4:1 |
| Rated RPM | 2000 |
| Idle RPM | 700-2150 |
| Firing order | 1-2-3 |
| Starter volts | 12 |
| Oil capacity | 6 qts 5.7 L |
| Engine Detail | |
| Engine | Continental |
| Fuel | gasoline |
| Cylinders | 4-cylinder |
| Cooling / layout | liquid-cooled OHV |
| Displacement | 134 ci 2.2 L |
| Bore/Stroke | 3.3125x3.875 inches 84 x 98 mm |
| Compression | 6.6:1 |
| Rated RPM | 2200 |
| Idle RPM | 450-2250 |
| Firing order | 1-3-4-2 |
| Starter volts | 12 |
| Coolant capacity | 10 qts 9.5 L |
| Sparkplug | 18mm |
| Sparkplug gap | 0.025 inches 0.635 mm |
| Intake valve clearance | 0.013 inches*Hot 0.330 mm |
| Exhaust valve clearance | 0.013 inches*Hot 0.330 mm |
| Engine Oil | |
| Oil capacity | 6 qts 5.7 L |
| Oil change | 100 h |
Values may vary by engine, transmission or configuration. View source page