Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | Perkins 1004.40 |
| Fuel | diesel |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 243.5 ci 4.0 L |
| Bore/Stroke | 3.937x5.00 inches 100 x 127 mm |
| Rated Power (net) | 64 hp 47.7 kW |
| Power (gross) | 67 hp 50.0 kW |
| Air cleaner | dual paper elements |
| Pre-heating | thermostart |
| Compression | 17.3:1 |
| Rated RPM | 2200 |
| Torque | 191 lb-ft 259.0 Nm |
| Torque RPM | 1300 |
| Starter | electric |
| Starter volts | 12 |
| Coolant capacity | 18.4 qts 17.4 L |
Values may vary by engine, transmission or configuration. View source page