Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | SisuDiesel 49CTA |
| Fuel / induction | turbocharged diesel |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 299 ci 4.9 L |
| Bore/Stroke | 4.252x5.276 inches 108 x 134 mm |
| Emissions | Tier III |
| Power (gross) | 140 hp 104.4 kW |
| Maximum Power | 155 hp 115.6 kW |
| Fuel system | common rail |
| Air cleaner | dry |
| Compression | 17.5:1 |
| Rated RPM | 2200 |
| Starter | electric |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page