Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | AGCO Power |
| Fuel / induction | intercooled turbocharged diesel |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 268.5 ci 4.4 L |
| Bore/Stroke | 4.25x4.72 inches 108 x 120 mm |
| Emissions | Tier IV |
| Emission control | selective catalytic reduction (SCR) |
| Power | 95 hp 70.8 kW |
| Maximum Power | 100 hp 74.6 kW |
| Fuel system | high-pressure common rail direct injection |
| Rated RPM | 2200 |
| Torque | 410 lb-ft 556.0 Nm |
| Torque RPM | 1500 |
| Starter | electric |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page