Tests
Scroll tables horizontally to view every column.
| Tractor Tests | |
| Test | OECD 3031: diesel Dyna-4 4WD OECD 3034: diesel Dyna-VT 4WD |
| OCED Tractor Test 3031 | |
| Test details | Diesel Dyna-4 4WD October 2016 - 2016, Link: OCED Tractor Test 3031 file |
| PTO performance | |
| Max power | 144 hp 107.4 kW |
| Fuel use | 8.6 gal/hour 32.6 l/hour |
| Power at rated engine speed | 132.4 hp 98.7 kW |
| Fuel use | 8.3 gal/hour 31.4 l/hour |
| Power at rated PTO speed | 139.5 hp 104.0 kW |
| Fuel use | 8.6 gal/hour 32.6 l/hour |
| Drawbar performance | |
| Max power | 124.6 hp 92.9 kW |
| Fuel use | 8.7 gal/hour 32.9 l/hour |
| Power test gear | Gear 3A used for power test. |
| Max pull | 12950 lbs 5874 kg |
| Pull test gear | Gear 1B used for pull test. |
| OCED Tractor Test 3034 | |
| Test details | Diesel Dyna-VT 4WD October 2016 - November 2016, Link: OCED Tractor Test 3034 file |
| PTO performance | |
| Power at rated engine speed | 130.7 hp 97.5 kW |
| Fuel use | 8.0 gal/hour 30.3 l/hour |
| Power at rated PTO speed | 142.4 hp 106.2 kW |
| Fuel use | 8.4 gal/hour 31.8 l/hour |
| Drawbar performance | |
| Max power | 121.2 hp 90.4 kW |
| Fuel use | 8.9 gal/hour 33.7 l/hour |
| Pull test speed | Pull at 7.62KPH |
| Max pull | 15060 lbs 6831 kg |
| Pull test speed | Pull at 3.56KPH |
Values may vary by engine, transmission or configuration. View source page