Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | AGCO POWER |
| Fuel / induction | turbocharged air-to-air aftercooled diesel |
| Cylinders | 6-cylinder |
| Cooling | liquid-cooled |
| Displacement | 402.5 ci 6.6 L |
| Bore/Stroke | 4.252x4.724 inches 108 x 120 mm |
| Emissions | Tier 4 |
| Emission control | selective catalytic reduction (SCR) |
| Power (gross) | 140 hp 104.4 kW |
| Fuel system | common rail |
| Cooling system | electronic viscous fan |
| Air cleaner | dual dry element |
| Starter | electric |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page