Tests
Scroll tables horizontally to view every column.
| Tractor Tests | |
| Test | OECD 2991: diesel Dyna-6 4WD OECD 2988: diesel Dyna-VT 4WD |
| OCED Tractor Test 2991 | |
| Test details | Diesel Dyna-6 4WD May 2016 - August 2016, Link: OCED Tractor Test 2991 file |
| PTO performance | |
| Max power | 140.1 hp 104.5 kW |
| Fuel use | 7.7 gal/hour 29.1 l/hour |
| Power at rated engine speed | 134.6 hp 100.4 kW |
| Fuel use | 7.7 gal/hour 29.1 l/hour |
| Power at rated PTO speed | 135.6 hp 101.1 kW |
| Fuel use | 7.7 gal/hour 29.1 l/hour |
| Drawbar performance | |
| Max power | 107.5 hp 80.2 kW |
| Fuel use | 7.8 gal/hour 29.5 l/hour |
| Power test gear | Gear 3A used for power test. |
| Max pull | 13375 lbs 6066 kg |
| Pull test gear | Gear 1E used for pull test. |
| OCED Tractor Test 2988 | |
| Test details | Diesel Dyna-VT 4WD July 2016 - August 2016, Link: OCED Tractor Test 2988 file |
| PTO performance | |
| Max power | 148.3 hp 110.6 kW |
| Fuel use | 8.5 gal/hour 32.2 l/hour |
| Power at rated engine speed | 138.1 hp 103.0 kW |
| Fuel use | 8.2 gal/hour 31.0 l/hour |
| Power at rated PTO speed | 145.5 hp 108.5 kW |
| Fuel use | 8.1 gal/hour 30.7 l/hour |
| Drawbar performance | |
| Max power | 104.7 hp 78.1 kW |
| Fuel use | 8.2 gal/hour 31.0 l/hour |
| Pull test speed | Pull at 7.94 KPH |
| Max pull | 15130 lbs 6862 kg |
| Pull test speed | Pull at 2.80 KPH |
Values may vary by engine, transmission or configuration. View source page