Tests
Scroll tables horizontally to view every column.
| Tractor Tests | |
| Test | OECD 2992: diesel Dyna-6 4WD OECD 2989: diesel Dyna-VT 4WD |
| OCED Tractor Test 2992 | |
| Test details | Diesel Dyna-6 4WD May 2016 - August 2016, Link: OCED Tractor Test 2992 file |
| PTO performance | |
| Max power | 150.2 hp 112.0 kW |
| Fuel use | 8.1 gal/hour 30.7 l/hour |
| Power at rated engine speed | 141.1 hp 105.2 kW |
| Fuel use | 8.1 gal/hour 30.7 l/hour |
| Power at rated PTO speed | 149.4 hp 111.4 kW |
| Fuel use | 8.4 gal/hour 31.8 l/hour |
| Drawbar performance | |
| Max power | 112.8 hp 84.1 kW |
| Fuel use | 8.1 gal/hour 30.7 l/hour |
| Power test gear | Gear 3A used for power test. |
| Max pull | 13625 lbs 6180 kg |
| Pull test gear | Gear 1F used for pull test. |
| OCED Tractor Test 2989 | |
| Test details | Diesel Dyna-VT 4WD July 2016 - August 2016, Link: OCED Tractor Test 2989 file |
| PTO performance | |
| Max power | 154.9 hp 115.5 kW |
| Fuel use | 8.8 gal/hour 33.3 l/hour |
| Power at rated engine speed | 147.5 hp 110.0 kW |
| Fuel use | 8.6 gal/hour 32.6 l/hour |
| Power at rated PTO speed | 152.2 hp 113.5 kW |
| Fuel use | 8.5 gal/hour 32.2 l/hour |
| Drawbar performance | |
| Max power | 113.9 hp 84.9 kW |
| Fuel use | 9.0 gal/hour 34.1 l/hour |
| Pull test speed | Pull at 7.86 KPH |
| Max pull | 15465 lbs 7014 kg |
| Pull test speed | Pull at 4.14 KPH |
Values may vary by engine, transmission or configuration. View source page