Tests
Scroll tables horizontally to view every column.
| Tractor Tests | |
| Test | OECD 2993: diesel Dyna-6 4WD OECD 2990: diesel Dyna-VT 4WD |
| OCED Tractor Test 2993 | |
| Test details | Diesel Dyna-6 4WD May 2016 - August 2016, Link: OCED Tractor Test 2993 file |
| PTO performance | |
| Max power | 165.6 hp 123.5 kW |
| Fuel use | 9.0 gal/hour 34.1 l/hour |
| Power at rated engine speed | 154.1 hp 114.9 kW |
| Fuel use | 8.8 gal/hour 33.3 l/hour |
| Power at rated PTO speed | 161.6 hp 120.5 kW |
| Fuel use | 9.0 gal/hour 34.1 l/hour |
| Drawbar performance | |
| Max power | 126.6 hp 94.4 kW |
| Fuel use | 9.0 gal/hour 34.1 l/hour |
| Power test gear | Gear 3A used for power test. |
| Max pull | 14075 lbs 6384 kg |
| Pull test gear | Gear 1F used for pull test. |
| OCED Tractor Test 2990 | |
| Test details | Diesel Dyna-VT 4WD July 2016 - August 2016, Link: OCED Tractor Test 2990 file |
| PTO performance | |
| Max power | 164.7 hp 122.8 kW |
| Fuel use | 9.1 gal/hour 34.4 l/hour |
| Power at rated engine speed | 156.1 hp 116.4 kW |
| Fuel use | 9.0 gal/hour 34.1 l/hour |
| Power at rated PTO speed | 164.7 hp 122.8 kW |
| Fuel use | 9.1 gal/hour 34.4 l/hour |
| Drawbar performance | |
| Max power | 119.8 hp 89.3 kW |
| Fuel use | 9.0 gal/hour 34.1 l/hour |
| Pull test speed | Pull at 7.80 KPH |
| Max pull | 15600 lbs 7076 kg |
| Pull test speed | Pull at 4.19 KPH |
Values may vary by engine, transmission or configuration. View source page