Tests
Scroll tables horizontally to view every column.
| Tractor Tests | |
| Test | OECD 2947: diesel Dyna-VT 4WD OECD 2949: diesel Dyna-VT 4WD |
| OCED Tractor Test 2947 | |
| Test details | Diesel Dyna-VT 4WD February 2016 - March 2016, Link: OCED Tractor Test 2947 file |
| PTO performance | |
| Max power | 191.0 hp 142.4 kW |
| Fuel use | 10.1 gal/hour 38.2 l/hour |
| Power at rated engine speed | 167.3 hp 124.8 kW |
| Fuel use | 9.5 gal/hour 36.0 l/hour |
| Power at rated PTO speed | 181.6 hp 135.4 kW |
| Fuel use | 10.0 gal/hour 37.9 l/hour |
| Drawbar performance | |
| Max power | 137.2 hp 102.3 kW |
| Fuel use | 9.5 gal/hour 36.0 l/hour |
| Power test gear | Gear 3A used for power test. |
| Max pull | 16300 lbs 7393 kg |
| Pull test gear | Gear 1B used for pull test. |
| OCED Tractor Test 2949 | |
| Test details | Diesel Dyna-VT 4WD February 2016 - 2016, Link: OCED Tractor Test 2949 file |
| PTO performance | |
| Max power | 198.7 hp 148.2 kW |
| Fuel use | 10.6 gal/hour 40.1 l/hour |
| Power at rated engine speed | 178.8 hp 133.3 kW |
| Fuel use | 10.1 gal/hour 38.2 l/hour |
| Power at rated PTO speed | 197.8 hp 147.5 kW |
| Fuel use | 10.7 gal/hour 40.5 l/hour |
| Drawbar performance | |
| Max power | 138.9 hp 103.6 kW |
| Fuel use | 10.0 gal/hour 37.9 l/hour |
| Pull test speed | Pull at 7.54 KPH |
| Max pull | 16120 lbs 7312 kg |
| Pull test speed | Pull at 2.70 KPH |
Values may vary by engine, transmission or configuration. View source page