Tests
Scroll tables horizontally to view every column.
| Tractor Tests | |
| Test | OECD 2916: diesel Dyna-6 4WD OECD 2937: diesel Dyna-VT 4WD |
| OCED Tractor Test 2916 | |
| Test details | Diesel Dyna-6 4WD July 2015 - August 2015, Link: OCED Tractor Test 2916 file |
| PTO performance | |
| Max power | 217.2 hp 162.0 kW |
| Fuel use | 12.2 gal/hour 46.2 l/hour |
| Power at rated engine speed | 201.0 hp 149.9 kW |
| Fuel use | 11.9 gal/hour 45.0 l/hour |
| Power at rated PTO speed | 216.6 hp 161.5 kW |
| Fuel use | 12.2 gal/hour 46.2 l/hour |
| Drawbar performance | |
| Max power | 170.4 hp 127.1 kW |
| Fuel use | 11.9 gal/hour 45.0 l/hour |
| Power test gear | Gear 3B used for power test. |
| Max pull | 18120 lbs 8219 kg |
| Pull test gear | Gear 1C used for pull test. |
| OCED Tractor Test 2937 | |
| Test details | Diesel Dyna-VT 4WD November 2015 - January 2016, Link: OCED Tractor Test 2937 file |
| PTO performance | |
| Max power | 221.8 hp 165.4 kW |
| Fuel use | 12.4 gal/hour 46.9 l/hour |
| Power at rated engine speed | 201.2 hp 150.0 kW |
| Fuel use | 12.2 gal/hour 46.2 l/hour |
| Power at rated PTO speed | 221.8 hp 165.4 kW |
| Fuel use | 12.4 gal/hour 46.9 l/hour |
| Drawbar performance | |
| Max power | 161.9 hp 120.7 kW |
| Fuel use | 12.3 gal/hour 46.6 l/hour |
| Pull test speed | Pull at 7.76 KPH |
| Max pull | 16480 lbs 7475 kg |
| Pull test speed | Pull at 2.58 KPH |
Values may vary by engine, transmission or configuration. View source page