Tests
Scroll tables horizontally to view every column.
| Tractor Tests | |
| Test | OECD 2497: diesel SCR Dyna-VT 4WD OECD 2560: diesel IEGR Dyna-VT 4WD |
| OCED Tractor Test 2497 | |
| Test details | Diesel SCR Dyna-VT 4WD October 2008 - November 2008, Link: OCED Tractor Test 2497 file |
| PTO performance | |
| Max power | 266.3 hp 198.6 kW |
| Fuel use | 13.2 gal/hour 50.0 l/hour |
| Power at rated engine speed | 234.0 hp 174.5 kW |
| Fuel use | 12.6 gal/hour 47.7 l/hour |
| Power at rated PTO speed | 256.9 hp 191.6 kW |
| Fuel use | 13.3 gal/hour 50.3 l/hour |
| Drawbar performance | |
| Max power | 194.9 hp 145.3 kW |
| Fuel use | 12.3 gal/hour 46.6 l/hour |
| Pull test speed | Pull at 8.7 KPH |
| Max pull | 27105 lbs 12294 kg |
| Pull test speed | Pull at 2.7 KPH |
| OCED Tractor Test 2560 | |
| Test details | Diesel IEGR Dyna-VT 4WD October 2009 - March 2010, Link: OCED Tractor Test 2560 file |
| PTO performance | |
| Max power | 269.4 hp 200.9 kW |
| Fuel use | 14.8 gal/hour 56.0 l/hour |
| Power at rated engine speed | 238.0 hp 177.5 kW |
| Fuel use | 14.6 gal/hour 55.3 l/hour |
| Power at rated PTO speed | 256.1 hp 191.0 kW |
| Fuel use | 14.8 gal/hour 56.0 l/hour |
| Drawbar performance | |
| Max power | 195.1 hp 145.5 kW |
| Fuel use | 14.7 gal/hour 55.6 l/hour |
| Pull test speed | Pull at 7.6 KPH |
| Max pull | 26970 lbs 12233 kg |
| Pull test speed | Pull at 4.1 KPH |
Values may vary by engine, transmission or configuration. View source page