Tests
Scroll tables horizontally to view every column.
| Tractor Tests | |
| Test | OECD 2498: diesel SCR Dyna-VT 4WD OECD 2558: diesel IEGR Dyna-VT 4WD |
| OCED Tractor Test 2498 | |
| Test details | Diesel SCR Dyna-VT 4WD October 2008 - January 2009, Link: OCED Tractor Test 2498 file |
| PTO performance | |
| Max power | 290.3 hp 216.5 kW |
| Fuel use | 14.4 gal/hour 54.5 l/hour |
| Power at rated engine speed | 257.1 hp 191.7 kW |
| Fuel use | 13.7 gal/hour 51.9 l/hour |
| Power at rated PTO speed | 281.1 hp 209.6 kW |
| Fuel use | 14.4 gal/hour 54.5 l/hour |
| Drawbar performance | |
| Max power | 218.5 hp 162.9 kW |
| Fuel use | 13.7 gal/hour 51.9 l/hour |
| Pull test speed | Pull at 7.5 KPH |
| Max pull | 26965 lbs 12231 kg |
| Pull test speed | Pull at 4.6 KPH |
| OCED Tractor Test 2558 | |
| Test details | Diesel IEGR Dyna-VT 4WD October 2009 - March 2010, Link: OCED Tractor Test 2558 file |
| PTO performance | |
| Max power | 288.2 hp 214.9 kW |
| Fuel use | 15.9 gal/hour 60.2 l/hour |
| Power at rated engine speed | 254.0 hp 189.4 kW |
| Fuel use | 15.7 gal/hour 59.4 l/hour |
| Power at rated PTO speed | 275.8 hp 205.7 kW |
| Fuel use | 15.9 gal/hour 60.2 l/hour |
| Drawbar performance | |
| Max power | 213.6 hp 159.3 kW |
| Fuel use | 15.7 gal/hour 59.4 l/hour |
| Pull test speed | Pull at 7.6 KPH |
| Max pull | 26605 lbs 12068 kg |
| Pull test speed | Pull at 4.7 KPH |
Values may vary by engine, transmission or configuration. View source page