Tests
Scroll tables horizontally to view every column.
| Tractor Tests | |
| Test | OECD 2499: diesel SCR Dyna-VT 4WD OECD 2559: diesel IEGR Dyna-VT 4WD |
| OCED Tractor Test 2499 | |
| Test details | Diesel SCR Dyna-VT 4WD October 2008 - March 2009, Link: OCED Tractor Test 2499 file |
| PTO performance | |
| Max power | 316.6 hp 236.1 kW |
| Fuel use | 15.6 gal/hour 59.0 l/hour |
| Power at rated engine speed | 281.2 hp 209.7 kW |
| Fuel use | 15.0 gal/hour 56.8 l/hour |
| Power at rated PTO speed | 307.0 hp 228.9 kW |
| Fuel use | 15.7 gal/hour 59.4 l/hour |
| Drawbar performance | |
| Max power | 240.7 hp 179.5 kW |
| Fuel use | 15.0 gal/hour 56.8 l/hour |
| Pull test speed | Pull at 8.4 KPH |
| Max pull | 26680 lbs 12102 kg |
| Pull test speed | Pull at 4.8 KPH |
| OCED Tractor Test 2559 | |
| Test details | Diesel IEGR Dyna-VT 4WD October 2009 - March 2010, Link: OCED Tractor Test 2559 file |
| PTO performance | |
| Max power | 322.6 hp 240.6 kW |
| Fuel use | 18.0 gal/hour 68.1 l/hour |
| Power at rated engine speed | 282.7 hp 210.8 kW |
| Fuel use | 17.2 gal/hour 65.1 l/hour |
| Power at rated PTO speed | 305.6 hp 227.9 kW |
| Fuel use | 17.3 gal/hour 65.5 l/hour |
| Drawbar performance | |
| Max power | 236.3 hp 176.2 kW |
| Fuel use | 17.2 gal/hour 65.1 l/hour |
| Pull test speed | Pull at 9.0 KPH |
| Max pull | 26725 lbs 12122 kg |
| Pull test speed | Pull at 5.1 KPH |
Values may vary by engine, transmission or configuration. View source page