Engine
Scroll tables horizontally to view every column.
| Engine options | |
| Engine | Massey-Harris 4.5L 4-cyl gasoline Continental 4.3L 4-cyl diesel Massey-Harris 4.3L 4-cyl tractor fuel Massey-Harris 4.3L 4-cyl LP gas |
| Engine Detail | |
| Engine | Massey-Harris |
| Fuel | gasoline |
| Cylinders | 4-cylinder |
| Cooling / layout | liquid-cooled vertical I-head |
| Displacement | 277 ci 4.5 L |
| Bore/Stroke | 4.00x5.50 inches 102 x 140 mm |
| Fuel system | Zenith 1.25" carburetor |
| Air cleaner | oil bath |
| Compression | 6.25:1 |
| Rated RPM | 1350 |
| Oil capacity | 8 qts 7.6 L |
| Coolant capacity | 22 qts 20.8 L |
| Engine Detail | |
| Engine | Continental |
| Fuel | diesel |
| Cylinders | 4-cylinder |
| Cooling / layout | liquid-cooled vertical I-head |
| Displacement | 259.4 ci 4.3 L |
| Bore/Stroke | 3.875x5.50 inches 98 x 140 mm |
| Power | 40 hp 29.8 kW |
| Air cleaner | oil bath |
| Compression | 15.0:1 |
| Rated RPM | 1500 |
| Engine Detail | |
| Engine | Massey-Harris |
| Notes | tractor fuel |
| Cylinders | 4-cylinder |
| Cooling / layout | liquid-cooled vertical I-head |
| Displacement | 259.4 ci 4.3 L |
| Bore/Stroke | 3.875x5.50 inches 98 x 140 mm |
| Air cleaner | oil bath |
| Compression | 4.68:1 |
| Rated RPM | 1350 |
| Engine Detail | |
| Engine | Massey-Harris |
| Fuel | LP gas |
| Cylinders | 4-cylinder |
| Cooling / layout | liquid-cooled vertical I-head |
| Displacement | 259.4 ci 4.3 L |
| Bore/Stroke | 3.875x5.50 inches 98 x 140 mm |
| Air cleaner | oil bath |
| Rated RPM | 1350 |
Values may vary by engine, transmission or configuration. View source page