Engine
Scroll tables horizontally to view every column.
| Engine options | |
| Engine | International Harvester 5.5L 4-cyl gasoline International Harvester 5.5L 4-cyl distillate |
| Engine Detail | |
| Engine | International Harvester |
| Fuel | gasoline |
| Cylinders | 4-cylinder |
| Cooling / layout | liquid-cooled vertical I-head |
| Fuel | The gasoline engine was standard on the I-9, and an option on the W-9 until 1947, when it became the standard engine. |
| Displacement | 334.5 ci 5.5 L |
| Bore/Stroke | 4.40x5.50 inches 112 x 140 mm |
| Compression | 5.4:1 |
| Rated RPM | 1500 |
| Coolant capacity | 44 qts 41.6 L |
| Engine Detail | |
| Engine | International Harvester |
| Fuel | distillate |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Fuel | The all-fuel engine was designed for tractor fuel and gasoline lower than 70 octane. It was the standard W-9 and WR-9 engine until 1947, when the gasoline engine became standard and the all-fuel engine was an option. The all-fuel engine was an option for the I-9. |
| Displacement | 334.5 ci 5.5 L |
| Bore/Stroke | 4.40x5.50 inches 112 x 140 mm |
| Rated RPM | 1500 |
| Coolant capacity | 40 qts 37.9 L |
Values may vary by engine, transmission or configuration. View source page