Engine
Scroll tables horizontally to view every column.
| Engine options | |
| Engine | Minneapolis-Moline 4.6L 4-cyl gasoline Minneapolis-Moline 5.5L 4-cyl diesel Minneapolis-Moline 4.6L 4-cyl LP-gas |
| Engine Detail | |
| Engine | Minneapolis-Moline 283E-4 |
| Fuel | gasoline |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 283.7 ci 4.6 L |
| Bore/Stroke | 4.25x5.00 inches 108 x 127 mm |
| Air cleaner | oil bath |
| Rated RPM | 1500 |
| Firing order | 1-3-4-2 |
| Starter volts | 12 |
| Oil capacity | 11 qts 10.4 L |
| Coolant capacity | 22 qts 20.8 L |
| Engine Detail | |
| Engine | Minneapolis-Moline D336-4 |
| Fuel | diesel |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 336 ci 5.5 L |
| Bore/Stroke | 4.625x5.00 inches 117 x 127 mm |
| Compression | 15:1 |
| Rated RPM | 1450 |
| Starter volts | 12 |
| Engine Detail | |
| Engine | Minneapolis-Moline 283E-4 |
| Fuel | LP-gas |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 283.7 ci 4.6 L |
| Bore/Stroke | 4.25x5.00 inches 108 x 127 mm |
| Air cleaner | oil bath |
| Rated RPM | 1500 |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page