Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | Minneapolis-Moline |
| Fuel | diesel |
| Cylinders | 6-cylinder |
| Cooling | liquid-cooled |
| Displacement | 504 ci 8.3 L |
| Bore/Stroke | 4.625x5.00 inches 117 x 127 mm |
| Power | 139 hp 103.7 kW |
| Rated RPM | 1800 |
| Starter volts | 12 |
| Oil capacity | 13 qts 12.3 L |
| Coolant capacity | 33 qts 31.2 L |
| Engine Detail | |
| Engine | Minneapolis-Moline |
| Fuel / induction | turbocharged diesel |
| Cylinders | 6-cylinder |
| Cooling | liquid-cooled |
| Displacement | 504 ci 8.3 L |
| Bore/Stroke | 4.625x5.00 inches 117 x 127 mm |
| Power | 154 hp 114.8 kW |
| Rated RPM | 1800 |
| Starter volts | 12 |
| Oil capacity | 13 qts 12.3 L |
| Coolant capacity | 33 qts 31.2 L |
Values may vary by engine, transmission or configuration. View source page