Engine
Scroll tables horizontally to view every column.
| Engine options | |
| Engine | Minneapolis-Moline 8.3L 6-cyl diesel Minneapolis-Moline 8.3L 6-cyl LP gas Minneapolis-Moline 8.3L 6-cyl gasoline |
| Engine Detail | |
| Engine | Minneapolis-Moline |
| Fuel | diesel |
| Cylinders | 6-cylinder |
| Cooling | liquid-cooled |
| Displacement | 504 ci 8.3 L |
| Bore/Stroke | 4.625x5.00 inches 117 x 127 mm |
| Power | 100 hp 74.6 kW |
| Compression | 14.3:1 |
| Rated RPM | 1800 |
| Firing order | 1-5-3-6-2-4 |
| Starter volts | 12 |
| Oil capacity | 13 qts 12.3 L |
| Coolant capacity | 33 qts 31.2 L |
| Engine Detail | |
| Engine | Minneapolis-Moline 504A-6 |
| Fuel | LP gas |
| Cylinders | 6-cylinder |
| Cooling | liquid-cooled |
| Displacement | 504 ci 8.3 L |
| Bore/Stroke | 4.625x5.00 inches 117 x 127 mm |
| Air cleaner | dry |
| Compression | 9.1:1 |
| Rated RPM | 1800 |
| Firing order | 1-5-3-6-2-4 |
| Starter volts | 12 |
| Oil capacity | 13 qts 12.3 L |
| Coolant capacity | 30 qts 28.4 L |
| Engine Detail | |
| Engine | Minneapolis-Moline 504A-6 |
| Fuel | gasoline |
| Cylinders | 6-cylinder |
| Cooling | liquid-cooled |
| Displacement | 504 ci 8.3 L |
| Bore/Stroke | 4.625x5.00 inches 117 x 127 mm |
| Rated RPM | 1800 |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page