Engine
Scroll tables horizontally to view every column.
| Engine options | |
| Engine | Minneapolis-Moline 3.6L 4-cyl gasoline Minneapolis-Moline 3.6L 4-cyl LP gas Minneapolis-Moline 3.9L 4-cyl diesel |
| Engine Detail | |
| Engine | Minneapolis-Moline 220A-4 |
| Fuel | gasoline |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 220.9 ci 3.6 L |
| Bore/Stroke | 3.75x5.00 inches 95 x 127 mm |
| Air cleaner | dry |
| Compression | 7.6:1 |
| Rated RPM | 1900 |
| Starter volts | 12 |
| Oil capacity | 6 qts 5.7 L |
| Coolant capacity | 12 qts 11.4 L |
| Engine Detail | |
| Engine | Minneapolis-Moline 220A-4 |
| Fuel | LP gas |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 220.9 ci 3.6 L |
| Bore/Stroke | 3.75x5.00 inches 95 x 127 mm |
| Air cleaner | dry |
| Compression | 9.8:1 |
| Rated RPM | 1900 |
| Starter volts | 12 |
| Engine Detail | |
| Engine | Minneapolis-Moline |
| Fuel | diesel |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 236 ci 3.9 L |
| Bore/Stroke | 3.875x5.00 inches 98 x 127 mm |
| Air cleaner | dry |
| Rated RPM | 1800 |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page