Engine
Scroll tables horizontally to view every column.
| Engine options | |
| Engine | Minneapolis-Moline 4.6L 4-cyl gasoline Minneapolis-Moline 4.6L 4-cyl diesel Minneapolis-Moline 4.6L 4-cyl LP gas |
| Engine Detail | |
| Engine | Minneapolis-Moline |
| Fuel | gasoline |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 283.7 ci 4.6 L |
| Bore/Stroke | 4.25x5.00 inches 108 x 127 mm |
| Air cleaner | oil bath |
| Compression | 6.3:1 |
| Rated RPM | 1300 |
| Starter volts | 12 |
| Coolant capacity | 11 qts 10.4 L |
| Engine Detail | |
| Engine | Minneapolis-Moline D283-4 |
| Fuel | diesel |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 283.7 ci 4.6 L |
| Bore/Stroke | 4.25x5.00 inches 108 x 127 mm |
| Engine Detail | |
| Engine | Minneapolis-Moline |
| Fuel | nautral LP gas |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 283.7 ci 4.6 L |
| Bore/Stroke | 4.25x5.00 inches 108 x 127 mm |
| Air cleaner | oil bath |
| Compression | 8:1 |
| Rated RPM | 1300 |
| Starter volts | 12 |
| Coolant capacity | 11 qts 10.4 L |
Values may vary by engine, transmission or configuration. View source page