Engine
Scroll tables horizontally to view every column.
| Engine options | |
| Engine | 7HP Briggs & Stratton 275cc 1-cyl gasoline 7HP Briggs & Stratton 318cc 1-cyl gasoline |
| Engine Detail | |
| Engine | Briggs & Stratton 170701 |
| Fuel | gasoline |
| Cylinders | 1-cylinder |
| Cooling / layout | air-cooled vertical-shaft |
| Displacement | 275 cc 16.79 ci |
| Bore/Stroke | 3.00x2.375 inches 76 x 60 mm |
| Power (gross) | 7 hp 5.2 kW |
| Starter | electric |
| Starter volts | 12 |
| Engine Detail | |
| Engine | Briggs & Stratton 190000 |
| Fuel | gasoline |
| Cylinders | 1-cylinder |
| Cooling / layout | air-cooled vertical-shaft |
| Displacement | 318 cc 19.44 ci |
| Bore/Stroke | 3.00x2.75 inches 76 x 70 mm |
| Power (gross) | 7 hp 5.2 kW |
| Starter | electric |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page