Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | New Holland |
| Fuel | diesel |
| Cylinders | 3-cylinder |
| Cooling | liquid-cooled |
| Displacement | 164.8 ci 2.7 L |
| Bore/Stroke | 3.94x4.53 inches 100 x 115 mm |
| Power | 55 hp 41.0 kW |
| Compression | 17:1 |
| Rated RPM | 2500 |
| Idle RPM | 650-2800 |
| Firing order | 1-2-3 |
| Starter volts | 12 |
| Oil capacity | 7.7 qts 7.3 L |
| Coolant capacity | 11.6 qts 11.0 L |
| Intake valve clearance | 0.010 inches (cold) 0.254 mm |
| Exhaust valve clearance | 0.014 inches (cold) 0.356 mm |
Values may vary by engine, transmission or configuration. View source page